| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 8 | 0.1 % | 8 | 0 % | |
 | Msie 11.0 | No | 8 | 0.1 % | 8 | 0 % | 

|
 | Msie 7.0 | No | 1 | 0 % | 2 | 0 % | 

|
| EDGE | | 0 | 0 % | 0 | 0 % | |
 | Edge 91 | No | 1 | 0 % | 1 | 0 % | 

|
| FIREFOX | | 475 | 6.4 % | 1,545 | 6.6 % | |
 | Firefox 147.0 | No | 20 | 0.2 % | 166 | 0.7 % | 

|
 | Firefox 146.0 | No | 202 | 2.7 % | 929 | 4 % | 

|
 | Firefox 142.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 141.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 140.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 139.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 135.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 133.0 | No | 4 | 0 % | 7 | 0 % | 

|
 | Firefox 132.0 | No | 7 | 0 % | 31 | 0.1 % | 

|
 | Firefox 131.0 | No | 13 | 0.1 % | 13 | 0 % | 

|
 | Firefox 130.0 | No | 10 | 0.1 % | 10 | 0 % | 

|
 | Firefox 129.0 | No | 9 | 0.1 % | 9 | 0 % | 

|
 | Firefox 128.0 | No | 15 | 0.2 % | 15 | 0 % | 

|
 | Firefox 127.0 | No | 16 | 0.2 % | 16 | 0 % | 

|
 | Firefox 126.0 | No | 8 | 0.1 % | 8 | 0 % | 

|
 | Firefox 125.0 | No | 15 | 0.2 % | 15 | 0 % | 

|
 | Firefox 124.0 | No | 10 | 0.1 % | 10 | 0 % | 

|
 | Firefox 123.0 | No | 18 | 0.2 % | 18 | 0 % | 

|
 | Firefox 122.0 | No | 11 | 0.1 % | 11 | 0 % | 

|
 | Firefox 121.0 | No | 39 | 0.5 % | 39 | 0.1 % | 

|
 | Firefox 120.0 | No | 12 | 0.1 % | 12 | 0 % | 

|
 | Firefox 119.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 118.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 115.0 | No | 6 | 0 % | 30 | 0.1 % | 

|
 | Firefox 114.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 104.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 91.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0 | No | 5 | 0 % | 26 | 0.1 % | 

|
 | Firefox 78.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 72.0 | No | 7 | 0 % | 59 | 0.2 % | 

|
 | Firefox 63.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 60.5.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 56.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0 | No | 27 | 0.3 % | 100 | 0.4 % | 

|
 | Firefox 35.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 31.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 28.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 25.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 24.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 22.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 19.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 18.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 18.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 17.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 16.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 16.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 15.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 14.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 14.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 12.0 | No | 0 | 0 % | 1 | 0 % | 

|
| NETSCAPE | | 190 | 2.5 % | 236 | 1 % | |
 | Netscape 5.0 | No | 190 | 2.5 % | 236 | 1 % | 

|
| OPERA | | 6 | 0 % | 38 | 0.1 % | |
 | Opera 120.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.0.0 | No | 4 | 0 % | 36 | 0.1 % | 

|
 | Opera 75.2.3995.72468 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 28.0.1750.51 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.74. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.55. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 7.50 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 1,674 | 22.7 % | 3,889 | 16.7 % | |
 | Safari 26.2 | No | 39 | 0.5 % | 253 | 1 % | 

|
 | Safari 26.1 | No | 90 | 1.2 % | 550 | 2.3 % | 

|
 | Safari 26.0.1 | No | 2 | 0 % | 36 | 0.1 % | 

|
 | Safari 26.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 18.7.3 | No | 5 | 0 % | 28 | 0.1 % | 

|
 | Safari 18.7 | No | 22 | 0.2 % | 70 | 0.3 % | 

|
 | Safari 18.6 | No | 56 | 0.7 % | 382 | 1.6 % | 

|
 | Safari 18.5 | No | 134 | 1.8 % | 497 | 2.1 % | 

|
 | Safari 18.4 | No | 16 | 0.2 % | 23 | 0 % | 

|
 | Safari 18.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 18.2 | No | 32 | 0.4 % | 32 | 0.1 % | 

|
 | Safari 18.1.1 | No | 2 | 0 % | 4 | 0 % | 

|
 | Safari 18.1 | No | 26 | 0.3 % | 26 | 0.1 % | 

|
 | Safari 18.0 | No | 36 | 0.4 % | 84 | 0.3 % | 

|
 | Safari 17.6 | No | 14 | 0.1 % | 64 | 0.2 % | 

|
 | Safari 17.5 | No | 16 | 0.2 % | 92 | 0.3 % | 

|
 | Safari 17.4 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 17.3.1 | No | 2 | 0 % | 9 | 0 % | 

|
 | Safari 17.2 | No | 27 | 0.3 % | 28 | 0.1 % | 

|
 | Safari 17.1 | No | 102 | 1.3 % | 102 | 0.4 % | 

|
 | Safari 17.0.1 | No | 138 | 1.8 % | 138 | 0.5 % | 

|
 | Safari 17.0 | No | 26 | 0.3 % | 26 | 0.1 % | 

|
 | Safari 16.6.1 | No | 24 | 0.3 % | 128 | 0.5 % | 

|
 | Safari 16.6 | No | 123 | 1.6 % | 123 | 0.5 % | 

|
 | Safari 16.5 | No | 4 | 0 % | 11 | 0 % | 

|
 | Safari 15.6.5 | No | 64 | 0.8 % | 64 | 0.2 % | 

|
 | Safari 15.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 14.1.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 14.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 13.0.3 | No | 435 | 5.9 % | 496 | 2.1 % | 

|
 | Safari 11.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 8.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 7.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 6.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.4 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 2.0.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.1 | No | 1 | 0 % | 3 | 0 % | 

|
 | Safari 2.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 1.3.2 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 1.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.2.4 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 1.0.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 1.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari ? | No | 217 | 2.9 % | 599 | 2.5 % | 

|
| CHROME | | 4,736 | 64.2 % | 17,018 | 73.3 % | |
 | Chrome 145.0.0.0 | No | 5 | 0 % | 43 | 0.1 % | 

|
 | Chrome 144.0.0.0 | No | 59 | 0.8 % | 258 | 1.1 % | 

|
 | Chrome 143.0.7499.192 | No | 1 | 0 % | 3 | 0 % | 

|
 | Chrome 143.0.7499.169 | No | 17 | 0.2 % | 35 | 0.1 % | 

|
 | Chrome 143.0.7499.147 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 143.0.7499.146 | No | 4 | 0 % | 37 | 0.1 % | 

|
 | Chrome 143.0.7499.143 | No | 8 | 0.1 % | 72 | 0.3 % | 

|
 | Chrome 143.0.7499.115 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 143.0.7499.105 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 143.0.7499.34 | No | 5 | 0 % | 56 | 0.2 % | 

|
 | Chrome 143.0.0.0 | No | 1,635 | 22.1 % | 8,980 | 38.7 % | 

|
 | Chrome 142.0.7444.179 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 142.0.7444.175 | No | 2 | 0 % | 25 | 0.1 % | 

|
 | Chrome 142.0.7444.163 | No | 2 | 0 % | 25 | 0.1 % | 

|
 | Chrome 142.0.7444.162 | No | 2 | 0 % | 25 | 0.1 % | 

|
 | Chrome 142.0.7444.60 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 142.0.0.0 | No | 40 | 0.5 % | 232 | 1 % | 

|
 | Chrome 141.0.7390.122 | No | 5 | 0 % | 30 | 0.1 % | 

|
 | Chrome 141.0.7390.62 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 141.0.7390.37 | No | 2 | 0 % | 26 | 0.1 % | 

|
 | Chrome 141.0.0.0 | No | 1 | 0 % | 18 | 0 % | 

|
 | Chrome 140.0.0.0 | No | 57 | 0.7 % | 194 | 0.8 % | 

|
 | Chrome 139.0.7258.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 139.0.0.0 | No | 292 | 3.9 % | 1,530 | 6.5 % | 

|
 | Chrome 138.0.7204.97 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 138.0.7204.93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 138.0.0.0 | No | 52 | 0.7 % | 161 | 0.6 % | 

|
 | Chrome 137.0.0.0 | No | 10 | 0.1 % | 58 | 0.2 % | 

|
 | Chrome 136.0.0.0 | No | 57 | 0.7 % | 328 | 1.4 % | 

|
 | Chrome 135.0.7049.79 | No | 2 | 0 % | 84 | 0.3 % | 

|
 | Chrome 135.0.0.0 | No | 17 | 0.2 % | 70 | 0.3 % | 

|
 | Chrome 134.0.6998.135 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 134.0.6998.35 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 134.0.0.0 | No | 12 | 0.1 % | 35 | 0.1 % | 

|
 | Chrome 133.0.6943.143 | No | 2 | 0 % | 25 | 0.1 % | 

|
 | Chrome 133.0.6943.122 | No | 39 | 0.5 % | 39 | 0.1 % | 

|
 | Chrome 133.0.0.0 | No | 21 | 0.2 % | 78 | 0.3 % | 

|
 | Chrome 132.0.0.0 | No | 5 | 0 % | 55 | 0.2 % | 

|
 | Chrome 131.0.6991.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6980.187 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6979.185 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6971.130 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6923.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6911.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6910.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6905.165 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6903.142 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6901.156 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6861.148 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6857.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6852.106 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6847.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6841.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6831.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6829.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6824.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6811.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6806.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6804.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6798.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6778.33 | No | 152 | 2 % | 864 | 3.7 % | 

|
 | Chrome 131.0.6754.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6737.155 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6729.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6727.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6712.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6710.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6698.152 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6691.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6687.163 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6686.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6684.183 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6683.179 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6653.179 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6637.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6626.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6624.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6622.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6620.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6619.148 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6619.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6584.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6578.171 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6578.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6563.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6561.176 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6552.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6547.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6489.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6484.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6480.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6477.159 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6459.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6454.113 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6436.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6421.160 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6417.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6395.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6386.158 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6361.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6353.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6351.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6346.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6345.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6340.179 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6339.150 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6325.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6320.143 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6308.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6290.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6290.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6287.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6264.130 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6250.170 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6221.163 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6193.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6190.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6171.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6167.185 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6145.185 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6129.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6120.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6077.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6075.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6075.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6072.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6069.141 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6065.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6049.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6049.158 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6044.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6032.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6022.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6020.115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6003.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6000.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.0.0 | No | 49 | 0.6 % | 149 | 0.6 % | 

|
 | Chrome 130.0.6981.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6974.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6956.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6944.157 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6936.136 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6934.159 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6926.128 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6910.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6908.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6908.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6899.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6895.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6884.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6883.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6872.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6852.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6837.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6832.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6828.181 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6821.160 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6821.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6815.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6814.131 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6813.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6800.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6795.199 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6752.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6741.183 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6716.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6700.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6695.173 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6686.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6685.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6678.121 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6674.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6671.171 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6666.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6660.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6655.138 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6650.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6649.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6646.194 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6643.158 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6637.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6635.192 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6630.165 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6615.147 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6607.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6596.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6596.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6591.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6589.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6563.143 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6553.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6543.148 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6543.131 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6538.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6536.106 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6523.198 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6513.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6501.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6500.193 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6488.123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6434.127 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6410.104 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6375.176 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6370.130 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6359.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6351.147 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6341.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6332.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6331.170 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6330.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6329.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6324.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6320.151 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6311.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6301.197 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6280.183 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6280.142 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6264.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6258.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6258.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6253.163 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6251.129 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6224.105 | No | 1 | 0 % | 1 | 0 % | 

|
