Last Update: 29 Mar 2024 - 08:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
63 different robotsHitsBandwidthLast visit
SemrushBot7,027+509160.60 MB29 Mar 2024 - 05:01
link4,584+4215.95 MB27 Mar 2024 - 05:49
DotBot2,075+1057261.60 MB29 Mar 2024 - 07:51
Go-http-client2,5743.01 GB28 Mar 2024 - 17:22
AhrefsBot1,696+12556.06 MB29 Mar 2024 - 08:01
bingbot1,636+65248.18 MB29 Mar 2024 - 07:59
Barkrowler1,687+4106.51 MB23 Mar 2024 - 21:19
BLEXBot1,350+30176.34 MB29 Mar 2024 - 05:28
Googlebot1,030+76169.00 MB29 Mar 2024 - 07:52
MJ12bot988+11648.82 MB29 Mar 2024 - 04:46
Firefox version 10 and lower - various robots86331.29 MB28 Mar 2024 - 17:47
nbot831+16173.61 MB28 Mar 2024 - 15:20
Unknown robot (identified by hit on robots.txt)0+80824.46 KB29 Mar 2024 - 07:59
seek647+685.11 MB09 Mar 2024 - 20:30
YandexBot204+17755.26 MB29 Mar 2024 - 03:44
feed352+26105.07 MB28 Mar 2024 - 16:07
zoominfobot245+266.78 MB29 Mar 2024 - 07:54
Java ( catchall )252+116.54 MB21 Mar 2024 - 00:29
Unknown robot identified by bot\*149+785.54 MB29 Mar 2024 - 01:24
Applebot203+2110.83 MB28 Mar 2024 - 22:33
facebookexternalhit169+33169.70 MB28 Mar 2024 - 14:04
Googlebot-Image18913.43 MB29 Mar 2024 - 07:44
y!j133+1812.60 MB27 Mar 2024 - 10:32
empty user agent string928.87 MB29 Mar 2024 - 02:54
python12+721.38 MB29 Mar 2024 - 01:03
CCBot65+16.84 MB01 Mar 2024 - 03:27
core5413.79 MB22 Mar 2024 - 13:26
dataprovider.com44+18.20 MB04 Mar 2024 - 10:21
sift32+107.03 MB28 Mar 2024 - 17:45
Dalvik2210.66 MB28 Mar 2024 - 10:28
Yandex ( catchall )19927.05 KB21 Mar 2024 - 18:28
YisouSpider16804.09 KB20 Mar 2024 - 17:54
crawl12+2301.56 KB27 Mar 2024 - 08:13
DuckDuckGo-Favicons-Bot14558.52 KB28 Mar 2024 - 15:53
custo11431.27 KB29 Mar 2024 - 03:52
bbot5+2186.00 KB25 Mar 2024 - 17:59
Mail.RU Bot2+478.55 KB24 Mar 2024 - 03:43
MSIE 6 - ( Rogue Robot )5184.59 KB28 Mar 2024 - 07:26
scanner4154.53 KB18 Mar 2024 - 14:33
netEstate NE Crawler1+241.14 KB17 Mar 2024 - 01:18
Konqueror346.78 KB26 Mar 2024 - 15:09
netcraft3122.56 KB06 Mar 2024 - 03:32
SemrushBot-SI265.83 KB01 Mar 2024 - 03:35
msnbot29.21 KB21 Mar 2024 - 00:29
Apache-HttpClient1+131 Bytes03 Mar 2024 - 02:26
DomainStatsBot1+141.16 KB05 Mar 2024 - 22:31
mozilla/5.0 - ( Rogue Robot )282.35 KB08 Mar 2024 - 18:42
linkbot1+131 Bytes26 Mar 2024 - 09:20
Baidu ( catchall )2128.47 KB17 Mar 2024 - 11:44
internetarchive2027 Mar 2024 - 14:29
spider1852 Bytes19 Mar 2024 - 05:05
BingPreview12.70 MB04 Mar 2024 - 07:21
Mediapartners-Google177.48 KB28 Mar 2024 - 07:26
Screaming Frog SEO Spider0+131 Bytes20 Mar 2024 - 16:03
Curl137.78 KB29 Mar 2024 - 03:03
LinkCheck141.13 KB04 Mar 2024 - 16:15
Googlebot-Mobile12.76 KB26 Mar 2024 - 15:09
twitterbot194.89 KB21 Mar 2024 - 00:29
Googlebot-News14.72 KB28 Mar 2024 - 07:24
Sogou web spider0+131 Bytes20 Mar 2024 - 11:12
archive.org_bot0+131 Bytes20 Mar 2024 - 21:45
ELinks1852 Bytes21 Mar 2024 - 00:29
TelegramBot164.23 KB03 Mar 2024 - 22:25
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats